Department of Hindi
Result
AY CLASS | AY 2021-22 | AY 2020-21 | AY 2019-20 | AY 2018-19 | AY 2017-18 |
---|---|---|---|---|---|
B.Sc. I (SL Marathi) | |||||
B.Sc. II (SL Marathi) | |||||
B.A. I (SL Marathi) | |||||
B.A. I (Optional Marathi) | |||||
B.A. II (SL Marathi) | |||||
B.A. Ⅲ (Main) |
Chhatrapati Sambhajinagar - 431004 (Maharashtra) India .
AY CLASS | AY 2021-22 | AY 2020-21 | AY 2019-20 | AY 2018-19 | AY 2017-18 |
---|---|---|---|---|---|
B.Sc. I (SL Marathi) | |||||
B.Sc. II (SL Marathi) | |||||
B.A. I (SL Marathi) | |||||
B.A. I (Optional Marathi) | |||||
B.A. II (SL Marathi) | |||||
B.A. Ⅲ (Main) |